Download the WerkMaster™ |
Download the WerkMaster™ |
Download the WerkMaster™ |
||
Download the WerkMaster™ |
| MACHINE SPECIFICATIONS |
Scarab |
1200C Termite |
1400C Europa |
1600C Raptor |
||
| 110V | 230V | 110V | 230V | 230V | ||
| Footprint: IN (cm) | 7 x 10 (18 x 25) |
12 x 12 (30.5 x 30.5) |
14 (35.6) |
16 (40.6) |
||
| Disc Size: | 3" | 3" | 4" | 4-3/4" | ||
| Weight: LBS (Kg) | 20 (9.07) w/o drive unit |
100 (45) | 150 (68 | 175 (79) | 270 (122) | |
| Disc Speed Range: RPM | 0–2800 | 0–1800 | 450–900 | 450–1800 | 450–2100 | |
| Horsepower: | as per drive unit | 1.5 | 2 | 3 | 5 | |
| Voltage: VAC | as per drive unit | 110 | 208/230 | 110 | 208/230 | 208/230 |
| Frequency: Hz | as per drive unit | 50/60 | 50/60 | 50/60 | ||
| Amp Draw 3 PH* | N/A | N/A | N/A | 11/10 | 12/11 | |
| Amp Draw 1 PH* | as per drive unit | 15 | 9/8 | 15 | 18/17 | 21/20 |
| Vacuum Req.: CFM | 150 | 150 | 150 | 300+ | ||
| Min. Generator: kW** | 2.0+ | 2.5+ | 2.5+ | 4.0+ | 6.0+ | |
| Max. Cable Length: FT (m)** | 50+ (15+) |
50+ (15+) |
50+ (15+) |
350+ (107+) |
350+ (107+) |
|
| MACHINE SPECIFICATIONS |
1800C TITAN |
1800C TITAN |
2400C COLOSSOS |
2400CP COLOSSOS |
|
| 230V | 460V | Propane | 230/460V | Propane | |
| Footprint: IN (cm) | 18 (45.7) | 18 (45.7) | 24 (61) | 24 (61) | |
| Disc Size: | 5-3/4" | 5-3/4" | 6-3/4" | 6-3/4" | |
| Weight: LBS (Kg) | 380 (172) | 365 (166) | 350 (159) | 660 (229) | 625 (284) |
| Disc Speed Range: RPM | 450–2100 | 1000–2100 | 450–2100 | 1000–2100 | |
| Horsepower: | 10 | 21 | 20 | 31 | |
| Voltage: VAC | 208/230 | 460 | 12VDC | 208/230/460 | 12VDC |
| Frequency: Hz | 50/60 | N/A | 50/60 | N/A | |
| Amp Draw 3 PH* | 23/21 | 11 | N/A | 53/48/24 | N/A |
| Amp Draw 1 PH* | 39/37 | N/A | N/A | N/A | N/A |
| Vacuum Req.: CFM | 300+ | 300+ | 500+ | 500+ | |
| Min. Generator: kW** | 11.5+ | N/A | 25.5+ | N/A | |
| Max. Cable Length: FT (m)** | 350+ (107+) | N/A | 350+ (107+) | N/A | |
| * | Current reading measured at the machine. | |
| ** | Maximum usable cable length depends on cable quality and cable gauge. | |
| *** | Minimum generator recommendations are based on the continuous kW rating of the generator not the peak/maximum kW rating. Never use a generator that doesn't meet the minimum requirement as damage might occur. |











